Strong Cation Exchange Resin
Strongly acidic cation exchange resin, the resin having a sulfonic acid group (-SO3- H+)as an exchange group, shows a strongly acidic dissociation with a mineral acid such as sulfuric acid, hydrochloric acid.
Strong acid cation exchange resin adsorbs all cations, but the strength of adsorption varies depending on the type of ion. This index of strength to adsorb is called selectivity. For general ion selectivity, the higher the valence, the greater the selectivity. (For example, Na + Ca 2+ Al 3+ Th 4+) If the valence of ions is the same, the higher the atomic number, the greater the selectivity. (Li + Na + K + Rb + Cs +, Mg 2+ Ca 2+ Sr 2+ Ba 2+)
It can be used in all pH ranges (0 to 14), is relatively stable in temperature, and can withstand high temperatures of 100 to 120 °C. It can be used for purification of pharmaceuticals as a catalyst. It can be used for water treatment in the production of pure water and soft water in food, pharmaceuticals and chemical industries.
Porous Strong Cation Exchange Resin
Product Name | PK208 | PK212L | PK216 | PK 218 | PK220 | PK228 |
Chemical structure | ||||||
Product ion form * | Na+ form | |||||
Appearance index | 95 or more | |||||
Apparent density (g / L-R) | 765 | 765 | 765 | 765 | 765 | 765 |
Neutral salt decomposition capacity (meq / mL-R) | > 1.2 | > 1.2 | > 1.2 | > 1.2 | > 1.2 | > 1.2 |
moisture(%) | 58-68 | 58-68 | 58-68 | 58-68 | 58-68 | 58-68 |
Particle size distribution | 5% or less for 1,180 μm and 1% or less for 300 μm | |||||
Effective diameter (mm) | 0.40 or more | |||||
Uniformity Coefficient | 1.6 or less | |||||
Volume change rate (H Type / Na Type) | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 |
True specific gravity | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 |
Service temperature (°C) | 120 or less (Na+ type, H+ type) | |||||
Degree of crosslinking (%) | 4 | 6 | 8 | 9 | 10 | 14 |
Use | Hard water softening, pure water production, metal recovery separation, chemical solution purification, catalyst, amino acid separation purification, etc. |
The porous type has a porous matrix structure and is highly durable against swelling and shrinkage. DIAION PK212L or DIAION PK216 is used for general water treatment, and DIAION PK228 is used for condensate demineralization. In addition, it is used for applications such as catalysts because the reaction rate in organic solvents is faster.
Gel Type Strong Cation Exchange Resin
Product Name | SK104 | SK1B * | SK110 | SK112 |
Chemical structure | ||||
Ion form of product ** | Na+ form | |||
Appearance index | More than 90 | |||
Apparent density (g / L-R) | 775 | 775 | 775 | 775 |
Neutral salt decomposition capacity (meq / mL-R) | > 1.2 | > 1.2 | > 1.2 | > 1.2 |
moisture(%) | 57-67 | 57-67 | 57-67 | 57-67 |
Particle size distribution | 5% or less for 1,180 μm and 1% or less for 300 μm | |||
Effective diameter (mm) | 0.40 or more | |||
Uniformity coefficient | 1.6 or less | |||
Volume change rate (H Type / Na Type) | 1.09 | 1.09 | 1.09 | 1.09 |
True specific gravity | 1.16 | 1.16 | 1.16 | 1.16 |
Service temperature (°C) | 120 or less (Na+ type, H+ type) | |||
Degree of crosslinking (%) | 4 | 4 | 4 | 4 |
Use | Catalyst etc. | Hard water softening, pure water production, metal recovery and separation, chemical solution purification, sugar solution purification, catalyst, amino acid separation and purification, dehydration of organic solvent, etc. |
DIAION SK1B with a standard degree of crosslinking is generally widely used, and if irreversible swelling is a concern, such as when the raw water contains an oxidizing substance, DIAION SK110 or DIAION SK112 with a higher degree of crosslinking than DIAION SK1B is recommended. DIAION SK104, which has a low degree of crosslinking, is suitable for applications such as catalysts that require a high reaction rate.
Product Name | UBK510L | UBK530 | UBK550 | UBK 535 | UBK555 |
Construction | |||||
Product ion form | Na+ type | Ca+2 form | |||
Appearance index | 95 or more | ||||
Apparent density (g / L-R) | 790 | 790 | 790 | 790 | 790 |
Neutral salt decomposition capacity (meq / mL-R) | > 1.2 | > 1.2 | > 1.2 | > 1.2 | > 1.2 |
moisture(%) | 61 – 65 | 61 – 65 | 61 – 65 | 61 – 65 | 61 – 65 |
Particle size distribution | 300 to 360 μm (90% or more) | 200 to 240 μm (85% or more) | 190 to 240 μm (90% or more) | 190 to 240 μm (85% or more) | |
Volume change rate (H form/ Na, Ca form) | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 |
True specific gravity | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 |
Service temperature (° C) | 120 or less (Na+, Ca+, H+) | ||||
Degree of crosslinking (%) | 4 | 6 | 8 | 6 | 8 |
Ca form conversion rate (%) | – | 98 or more | |||
Use | Oligosaccharide separation and purification, Sugar recovered from molasses (molasses), sugar alcohol separation and purification, sucrose separation and purification | Fructose / glucose separation, Sugar alcohol separation purification etc |
Gel Type Strong Cation Exchange Resin for Speciality chemical purification
In the fields of medicine, permentation and food, Chromatographic Separation Technology (Kinetic Chromatography) is widely used at industrial scale. This requires the use of ion exchange resins with a small particle size and a uniform particle size distribution. DIAION UBK500 series is a Strong cation exchange resin with uniform small particle size, with options of Na+ type and Ca+ type.